Weather forecast for April 1, 2023 in Decatur, Illinois
On our website you will find weather forecast for April 1, 2023 in Decatur
April 1, 2023 in Decatur
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 42° (42° — 48°) |
Feels like | 33° |
Pressure | 989 hPa (989 mb) |
Humidity | 73% |
Clouds | 97% |
Wind | 20 mph |
April 1, 2023 in Decatur
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 41° (41° — 44°) |
Feels like | 30° |
Pressure | 985 hPa (985 mb) |
Humidity | 68% |
Clouds | 96% |
Wind | 26 mph |
April 1, 2023 in Decatur
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 44° (40° — 44°) |
Feels like | 34° |
Pressure | 981 hPa (981 mb) |
Humidity | 73% |
Clouds | 75% |
Wind | 27 mph |
April 1, 2023 in Decatur
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 45° (38° — 45°) |
Feels like | 36° |
Pressure | 978 hPa (978 mb) |
Humidity | 71% |
Clouds | 75% |
Wind | 25 mph |
April 1, 2023 in Decatur
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 50° |
Feels like | 49° |
Pressure | 974 hPa (974 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 16 mph |
April 1, 2023 in Decatur
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 57° (52° — 57°) |
Feels like | 55° |
Pressure | 976 hPa (976 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 16 mph |
April 1, 2023 in Decatur
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 62° (56° — 62°) |
Feels like | 61° |
Pressure | 976 hPa (976 mb) |
Humidity | 83% |
Clouds | 90% |
Wind | 18 mph |
April 1, 2023 in Decatur
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 70° (65° — 70°) |
Feels like | 71° |
Pressure | 973 hPa (973 mb) |
Humidity | 75% |
Clouds | 58% |
Wind | 21 mph |